1 | Total Road Length (in Kms) | ||
CC (KMs) | 30 | ||
BT (KMs) | 20 | ||
WBM (KMs) | 15 | ||
2 | No. of sewer connections | – Nil – | |
3 | Total Length of Drains (in Kms) | ||
Pucca (KMs) | 36 | ||
Kutcha (KMs) | 20 | ||
4 | Total Length of Storm water Drains (in Kms) | ||
Pucca (KMs) | 22 | ||
Kutcha (KMs) | 10 | ||
5 | Total Number of Markets | ||
No Vegetable Markets | 1 | ||
No of Fish Markets Area | 0 | ||
No of Mutton Markets | 1 | ||
No of Slaughter Houses | 0 | ||
No of Grain Markets | 1 | ||
6 | Total Number of Burial Grounds | ||
Hindu | 2 | ||
Muslim | 2 | ||
Christian | 0 | ||
Others | — | ||
7 | Number of Lakes/Tanks | 3/5 | |
8 | No of Parks | 0 | |
9 | No of Play Grounds | 2 | |
10 | No of Auditoriums | 0 | |
11 | Sports Complexes | — | |
12 | Number of Function Halls/Kalyana Mandapams | 5 | |
13 | No of Shadi Khanas | 1 | |
14 | Worship Centers | ||
Temples | 8 | ||
Masques | 2 | ||
Churches | 12 | ||
Others | 0 | ||
15 | Total Number of Lights | ||
SPSV Lamps | 80 | ||
Halozen Lamps | 6 | ||
MH Lamps | 110 | ||
Tube Lights | 1410 | ||
Others | 0 | ||
16 | Water Supply | ||
Source of Water Supply (Surface/Ground/Both) | Thummanapelly Filter Bed & Open Wells | ||
Sufrace Qty (MLD) | 1.72 | ||
Ground Qty (MLD) | 1.51 | ||
(1 MLD = 10 Lakh Liters) | |||
ESLr Capacity (MLD) | |||
GSLr Capacity (MLD) | — | ||
17 | Total Quantity of drinking water supplied | 1.51 MLD | |
Per Capita Supply (Liters Per Capita per Day) | 45 | ||
18 | No of House Service Connections | ||
Commercial | |||
Residentials | 3996 | ||
Industrial | — | ||
19 | No of Public Stand Posts | ||
20 | No of Bores Existing | ||
Working | |||
21 | No of Hand Bores Existing | 141 | |
Working | 122 | ||
22 | Numbe rof Public Taps | 225 | |
23 | Periodicity of Water Supply ((Daily, Alternate Daily, Weekly Twice, Weekly)) | Alternate | |
24 | Hours of Water Supply | 8 | |
25 | No of Water Treatement Plants | 2 | |
26 | Total Water Treatment Capacity | 1.51 MLD | |
27 | Hospitals | ||
No of Govt Hospitals | 1 | ||
No of Pvt Hospitals/Nursing Homes | 13 | ||
No of Clinics | 0 | ||
No of Diagnostic Centers | 4 | ||
No of Ayurvedic/Homepathi Hospital | 2 | ||
No of Govt Vertarnary Hospitals | 1 | ||
28 | Educational Institutions | Govt | Pvt |
Primary Schools | 4 | 20 | |
Upper Primary Schools | 1 | 7 | |
High Schools | 3 | 6 | |
Junior Colleges | 2 | 8 | |
Degree/PG Colleges | 1 | 4 | |
Engineering Colleges | |||
Medical Colleges | |||
29 | Commercial | ||
Lodges (Number) | 2 | ||
Restaurants (Number) | 1 | ||
Fast Food Centers (Number) | 4 | ||
Shops (Number as per licenses issued) | 336 | ||
Theatres (Number) | 2 | ||
Office Complexes (Number) | 6 | ||
Dobi Ghats (Number) |